Home

www.hornsea.biz

   
 

Career Stats

 

BATTING - QUALIFICATION - 2000 1ST XI RUNS

NAME No Of Innings Runs Not Out Highest Score Average
Terry Clappison* 613 15926 61 131 not out 28.85
David Prescott* 386 8767 51 132 not out 26.17
Mike Harah* 242 7823 39 137 not out 38.53
Paul Clappison* 290 7483 23 200 not out 28.02
Colin Robinson 277 6219 6 125 22.94
Robin Webster 418 5711 47 77 not out 15.29
Ron Charlton 294 5709 27 158 21.22
John Woolley 214 5140 15 126 25.82
Paul Johnson* 240 4933 28 111 23.26
Bob Clubley 261 4450 30 82 not out 19.26
Richard Medforth* 188 4395 42 125 not out 30.11
Ian Clappison* 241 4361 53 100* 23.19
Ernie Roberts 213 3925 13 88 19.60
Richard Webster 262 3890 52 111 18.52
Brian Taylor 200 3775 2 85 19.06
Dan Dales* 185 3333 35 84 not out 22.22
Alan Tolson 167 2585 12 71 16.67
Vic Norman 146 2529 6 97 18.06
Graham Hall 161 2449 18 76 not out 17.12
Robin Fletcher 140 2046 20 59 17.05
Michael Johnston 43 2019 10 130 not out 61.18

 

BOWLING - QUALIFICATION - 200 1st XI WICKETS

Name Overs Runs Wkts Average Best Bowling
Robin Webster 1387 5132 541 9.48 9 for 33
Harry Stephenson 1889 5208 533 9.77 8 for 9
Robin Fletcher 2192 5472 471 11.61 8 for 26
Mike Harah* 2849 9030 468 19.29 7 for 27
Ian Clappison* 2105 7441 402 18.50 7 for 13
Richard Medforth* 1608 5419 359 15.09 8 for 61
John Woolley 2033 6010 342 17.57 7 for 31
Brian Smith 1453 4323 264 16.37 6 for 27
Tony Sproats 926 3553 247 14.38 7 for 19
Graham Hall 842 2554 225 11.35 6 for 17
George Warkup 965 2902 218 13.31 6 for 33
Peter Sampson 1218 3523 218 16.16 7 for 42
Arthur Watson 1137 2594 213 12.17 6 for 11
Ron Wilson 924 2806 203 13.82 6 for 53
John McKenzie* 914 3870 203 19.06 6-19

 

BATTING BY AVERAGE QUALIFICATION - 2000 1ST XI RUNS

NAME No Of Innings Runs Not Out Highest Score Average
Michael Johnston 43 2019 10 130no 61.18
Mike Harah * 242 7823 39 137no 38.53
Richard Medforth* 173 4136 41 125no 31.33
Terry Clappison * 613 15926 61 131no 28.85
Paul Clappison * 273 7043 23 200no 28.17
David Prescott * 386 8767 51 132no 26.17
John Woolley 214 5140 15 126 25.82
Ian Clappison* 238 4337 52 100* 23.31
Colin Robinson 277 6219 6 125 22.94
Paul Johnson* 222 4413 26 111 22.51
Dan Dales* 170 3105 32 84no 22.50
Ron Charlton 294 5709 27 158 21.22
Ernie Roberts 213 3925 13 88 19.6
Bob Clubley 261 4450 30 82no 19.26
Brian Taylor 200 3775 2 85 19.06
Richard Webster* 262 3890 52 111 18.52
Vic Norman 146 2529 6 97 18.06
Graham Hall 161 2449 18 76no 17.12
Robin Fletcher 140 2046 20 59 17.05
Alan Tolson 167 2585 12 71 16.67
Robin Webster 418 5711 47 77no 15.29

 

BOWLING BY AVERAGE QUALIFICATION - 200 1st XI WICKETS
Name Overs Runs Wickets Average Best Bowling
Harry Stephenson 1889 5208 533 9.77 8 for 9
Robin Webster 1387 5132 541 9.48 9 for 33
Graham Hall 842 2554 225 11.35 6 for 17
Robin Fletcher 2192 5472 471 11.61 8 for 26
Arthur Watson 1137 2594 213 12.17 6 for 11
George Warkup 965 2902 218 13.31 6 for 33
Ron Wilson 924 2806 203 13.82 6 for 53
Tony Sproats 926 3553 247 14.38 7 for 19
Richard Medforth * 1608 5419 359 15.09 8 for 61
Peter Sampson 1218 3523 218 16.16 7 for 42
Brian Smith 1453 4323 264 16.37 6 for 27
John Woolley 2033 6010 342 17.57 7 for 31
Ian Clappison * 2105 7441 402 18.50 7 for 13
John McKenzie* 914 3870 203 19.06 6 for 19
Mike Harah* 2849 9030 468 19.29 7 for 27

 

 

 

 

 

 

 

 

 

CAREER STATS